2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
2515 NE 207th St | $925,000 | 3 / 2 / 0
About this Property
This 3-bedroom, 2-bathroom home in the Sunswept Island neighborhood of Ojus, FL offers comfort and convenience. Located on a quiet street near Highland Lakes Park, it features elegant flooring throughout and a bright, spacious interior. Nearby essentials include supermarkets, schools, parks, and a hospital. Enjoy a peaceful outdoor area for relaxation or entertaining. With easy access to Miami's dining, shopping, and recreational options, this home combines tranquility with vibrant city living. It's available for both rent and sale—don't miss out! Schedule your private tour today!
Disclaimer
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Compass Florida, LLC..