16409 NE 31st Ave, North Miami Beach, Florida 33160 USA

$3,200,000  Single Family MLS® A11772511
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1
16409 NE 31st Ave | $3,200,000 | 4 / 2 / 1

About this Property

$250,000 price reduction w/ $350,000 in renovations! This new modern masterpiece features 60 ft of waterfront, a 59-ft dock w/ direct ocean access & NO FIXED bridges in Eastern Shores. Between Aventura, Sunny Isles, & Bal Harbour, this 4-BED, 3-BATH over 3200 total SFT home boasts exquisite designer finishes, chef's kitchen w/ top-of-the-line appliances, & Calacatta marble throughout. Highlights include a built-in bar, fireplace, large primary suite, water views, floor-to-ceiling windows, walk-in closet, impact windows, 16 security cameras, & surround sound. 4th BR currently used as storage. Outdoor entertainment is unmatched w/ a summer kitchen with BBQ, wine/mini fridge, & endless water views. Private dock/Jet Ski dock. Seller financing-interest only for 5 years! Seller motivated!

Property Tour

Property Location

Disclaimer

MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Capital Realty.